1899 Nebraska's First Tourn. & Champ
** Nebraska's First Tournament & Champion **
"The first summer tournament of the Nebraska Chess Association was
played at Dannebrog [30mi No. of Grand Island], Aug. 2, 3 and 4. The
date selected was unfortunate, inasmuch as more than half of the
members expressed a desire to be present were, for a variety of
reasons, unable to attend. Only nine took part in the tournament,
but they had an enjoyable time and played some very good chess for
amateurs. Those present were Dr. A.E. Bartoo and C.O. Rettenmayer, of
Arcadia; F.W. Biddle and J.M. Bruner, of Omaha; John L. Clark, of
Platte Centre; C.Q. DeFrance, of Lincoln; Nelson Hald and
M.F. Winchester, of Dannebrog, and Judge S.H. Sedgwick, of York.
Thirty-four out of 36 scheduled games were played; Winchester vs.
Rettenmayer was drawn by consent without play, and Rettenmayer vs.
Bartoo was adjourned to be played at Arcadia, the latter gentlemen
being obliged to take an early train home, but will likely result
in a victory for White.
As will be seen from the detailed score following, F.W. Biddle
wins first place with the title of over-the-board champion of the
association for 1899; and, counting the Rettenmayer-Bartoo game as
a win for White, Messrs. Bruner, Clark, DeFrance, Hald and
Rettenmayer are a tie for second place, each with a score of 4.5 to
3.5; under the rules, however, DeFrance might claim second place,
he having won from each of those tying with him."
[Event "Nebraska State Chess Assoc. Tourney"] [Site "Dannebrog, NE"]
[Date "1899.08.04"] [Result "1-0"]
[White "C.Q. DeFrance, Lincoln"]
[Black "Nelson Hald, Dannebrog"]
{ECO: C67 - Ruy Lopez, Berlin Def - Rio De Janerio Var}
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O Nxe4 5. d4 Be7 6. Qe2 Nd6
7. Bxc6 bxc6 8. dxe5 Nb7 9. Re1 O-O 10. Nc3 Bc5? 11. Bg5 Qe8
12. Ne4 Bb6? 13. Nf6+ gxf6 14. Bxf6 d5 15. Ng5 Bf5 16. Qh5 Nd8
17. Qh6 1-0 {White mates in 3 moves}
FINAL SCORES NEBRASKA STATE CHESS ASSOCIATION TOURNEY
# Name From: 1 2 3 4 5 6 7 8 9 Tot
=======================================================================
1 A.E. Bartoo Arcadia X 0 0 0 1 0 0 0 Adj 1
-----------------------------------------------------------------------
2 F.W. Biddle Omaha 1 X .5 1 1 1 1 1 0 6.5
-----------------------------------------------------------------------
3 J.M. Bruner Omaha 1 .5 X .5 0 .5 0 1 1 4.5
-----------------------------------------------------------------------
4 J.L. Clark Platte Centre 1 0 .5 X 0 0 1 1 1 4.5
-----------------------------------------------------------------------
5 C.Q. DeFrance Lincoln 0 0 1 1 X 1 0 .5 1 4.5
-----------------------------------------------------------------------
6 N. Hald Dannebrog 1 0 .5 1 0 X 1 1 0 4.5
-----------------------------------------------------------------------
7 S.H. Sedgwick York 1 0 1 0 1 0 X 1 0 4
-----------------------------------------------------------------------
8 M. Winchester Dannebrog 1 0 0 0 .5 0 0 X .5 2
-----------------------------------------------------------------------
9 O.Rettenmayer Arcadia Adj 1 0 0 0 1 1 .5 X 3.5
-----------------------------------------------------------------------
[Source: American Chess Magazine; August 1899; pg 72]
Jim Jirousek, 12/27/1999